|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page is on the Q for updating,
please verify any information before using. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOUTH POINT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gambling Problem? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOUTH POINT Hotel Casino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9777 Las Vegas Blvd South Las Vegas, NV 89183 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room Reservations: 888-529-4828 General Information: (702)-730-7777 or (800)-311-8999 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This site is under construction, most links are active, updated information will be uploaded A.S.A.P.! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Point is one of the few hotels which is "upfront" with their Resort Fee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Point Hotel's Official Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by the son of one of Las Vegas' "nice-guy" casino moguls, Jackie Gaughan (The Plaza Hotel and others) The South Point is yet another suburban hotel/casino in Las Vegas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackie Gaughan had a reputation for treating his employees and customers very well, often sitting at the counter at the Plaza Coffee Shop breakfasting with hotel guests. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMENITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLEEP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"The South Point has a total of 2163 rooms with the top floor containing all suites. Guests can enjoy views of the glittering Las Vegas valley or the serenity of the surrounding mountainscape. Each oversized guest room functions more like a mini-suite with state-of-the-art plasma screens and high speed internet connections. Rooms feature pacific color patterns reminiscent of the Southern California lifestyle. Suites range in size from 900 to 2,500 sq. ft. All accommodations feature the finest amenities and materials" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midweek from $69* Weekend from $109*
From $109*
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
buffet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This site is under construction, most links are active; most information is woefully outdated, updated information will be uploaded A.S.A.P.! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"With a colorful design and a bright, welcoming atmosphere, South Point’s Garden Buffet offers a wide array of selections for unbeatable prices. Choose from six live cooking stations, Asian, Mexican, Italian, Barbecue, Chinese and Seafood dishes, or customize your own creation at the Mongolian Grill. Specialty nights at the Buffet are even better for all you can eat aficionados – fresh oysters, shrimp, crab legs and scallops on Fridays, char-broiled steaks on Mondays, and juicy prime rib on Wednesdays. Garden Buffet’s prices are as fabulous as the food, so everyone can indulge for breakfast, lunch or dinner seven days a week." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESTAURANTS AT A GLANCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael's Gourmet Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRINK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENTERTAINMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Point Arena & Equestrian Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With 500,000 SqFt, 4,600 Seats, & 1,200 Stalls... South Point Arena & Equestrian Center Is Where Champions Are Crowned. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Since opening in February 2006, The South Point Arena has quickly become the place Cowboys come to Play. Easily recognized as the nicest indoor Equestrian Facility in the country, more and more promoters and fans are also calling it home for non-equestrian events as well. Once you go beyond the gaming tables and past the slot machines it's easy to tell why. Surrounded by the beautiful South Point Hotel, Casino, and Spa, the Arena is conveniently located near the 80,000 sq. ft. Exhibit Hall and just a short distance from 2,163 beautiful hotel rooms. With intimate permanent seating of 4,600 and ample parking and staging areas, the South Point Arena is perfect for a variety of events. Upon entering the Arena, fans are immediately drawn to the Saturday Night Bar, which is the centerpiece of the Arena and overlooks all the action. Plenty of concession stands with affordable pricing are spread throughout the venue and the restroom to guest ratio is higher than most arenas. Hotel guests also enjoy the Arena room channel completely dedicated to events held in the Arena." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"South Point’s gaming amenities include more than 2,563 of the most popular slot and video poker machines featuring ticket-in, ticket-out technology. The casino pit features over 60 table games including 21, Craps, Roulette, Fortune Pai Gow Poker and Three Card Poker. A freshly designed Race and Sports Book features over 300 seats with separate viewing areas for horse and sports action. The Del Mar Lounge provides the perfect place to grab a beverage and watch the action. The bingo room has 600 seats and features Cash Ball and the Progressive Double Action Jackpot." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Buffets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Hotels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2020 LasVegasBuffetClub.Com All rights reserved. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/19/2020 |